language of lecture:
German
| type: | lecture (V) | links: | Links_bearbeiten |
|---|---|---|---|
| semester: | summer term 2012 | ||
| time: | 17.04.2012 15:45-17:15 10.50 Raum 702 24.04.2012 15:45-17:15 10.50 Raum 702 08.05.2012 15:45-17:15 10.50 Raum 702 15.05.2012 15:45-17:15 10.50 Raum 702 22.05.2012 15:45-17:15 10.50 Raum 702 29.05.2012 15:45-17:15 10.50 Raum 702 05.06.2012 15:45-17:15 10.50 Raum 702 12.06.2012 15:45-17:15 10.50 Raum 702 19.06.2012 15:45-17:15 10.50 Raum 702 26.06.2012 15:45-17:15 10.50 Raum 702 03.07.2012 15:45-17:15 10.50 Raum 702 10.07.2012 15:45-17:15 10.50 Raum 702 17.07.2012 15:45-17:15 10.50 Raum 702 |
||
| lecturer: | |||
| sws: | 2 | ||
| lv-no.: | 27004 | ||
German
Teaching materials, lecture papers and further assistance regarding the lecture and tutorial "introduction to GIS" (summer term 2012) are available at the online learning platform "ILIAS"
.
In order to access this lecture in ILIAS, a password is required which you will receive during th first dates of the lecture and tutorial.
Please note that you need a registration with ILIAS in order to participate in the GIS lectures and tutorials. In case of any problems or questions, please contact sina kellerDzm8∂kit edu oratzlKgx5∂kit edu.